Show Inward
| Inward Date | 05-02-2025 |
| Name | V17 |
| IMEI no's | 865796047380958 , |
| Company | VIVO |
| Product Fetures | 8 ,128 ,BLUE |
| remark | |
| Supplier Name | Customer From KK Mobile |
| Supplier Address | |
| Supplier Contect | |
| Buy Rate | 5800 |
| Payment Method | Cash |
| Inward Date | 05-02-2025 |
| Name | V17 |
| IMEI no's | 865796047380958 , |
| Company | VIVO |
| Product Fetures | 8 ,128 ,BLUE |
| remark | |
| Supplier Name | Customer From KK Mobile |
| Supplier Address | |
| Supplier Contect | |
| Buy Rate | 5800 |
| Payment Method | Cash |