Show Inward
| Inward Date | 22-06-2024 |
| Name | X60PRP PLUS 5G |
| IMEI no's | 864653059924838 , |
| Company | VIVO |
| Product Fetures | 12 ,256 ,BLUE |
| remark | |
| Supplier Name | DAWOOD |
| Supplier Address | |
| Supplier Contect | |
| Buy Rate | 24000 |
| Payment Method | Cash |
| Inward Date | 22-06-2024 |
| Name | X60PRP PLUS 5G |
| IMEI no's | 864653059924838 , |
| Company | VIVO |
| Product Fetures | 12 ,256 ,BLUE |
| remark | |
| Supplier Name | DAWOOD |
| Supplier Address | |
| Supplier Contect | |
| Buy Rate | 24000 |
| Payment Method | Cash |