<< Go To Home
Stock Report
Srno Date Product Company Product Name IMEI No's Product Fetures Note Supplier Name Supplier Contact Supplier Adress Buy Rate
1 19-12-2022 Apple Watch Series 1 FH7QM6PNG9J6 - - 42 - Black Ronak Davda 3000
2 14-08-2023 Samsung S10+ 355332100713187 - 8 - 128 - Black fingerprint not working Karan world 15500
3 30-11-2023 Samsung Galaxy A53 350331805144115 - 8 - 128 - Black Raju broken 12000
4 12-02-2024 SAMSUNG TAB A8 353289769627680 - 4 - 64 - GREY MANISH BHANVAD 11000
5 26-02-2024 APPLE 15 PRO MAX 350717692229169 - - 256 - NATURAL TITENIUM WARRONTY OVER AFAKBHAI AANAND 91000
6 18-03-2024 OPPO K10 5G 860239067008857 - 8 - 128 - BLACK BHAVIN BROKEN 8000
7 31-03-2024 I WATCH SERIES 7 [45 MM] 358427481367186 - - 0 - GOLD CVT41G64YY NOOR 24500
8 02-04-2024 SAMSUNG S21 353750950001159 - 8 - 256 - BLACK JAYESHBHAI 22000
9 03-04-2024 I WATCH SERIES 9 [45MM] 359311889248496 - - 0 - BLACK BH%100 JAIDEEP PHONEWALA 24500
10 12-04-2024 ONE PLUS 8T 864721051401053 - 12 - 256 - GREEN LAKERANATH UPLETA 15200
11 30-04-2024 SAMSUNG S9 PLUS 355224090703437 - 6 - 64 - BLACK SRIDHRATH BHAI 7000
12 04-05-2024 ONE PLUS 9R 5G 869388057107590 - 8 - 128 - BLACK ZAINUL 14000
13 07-05-2024 SAMSUNG A72 359021827745913 - 6 - 128 - PURPLE SUNIL SIR SOG COSTMORE 4000
14 14-05-2024 SAMSUNG S22 ULTRA 357187981275971 - 12 - 256 - BLACK BACK CREK / PRINT DHARIYA VASA 34000
15 07-06-2024 APPLE 13 PRO 356310701915640 - - 128 - BLUE DISPAY LINE / BH86 HIREN VINAYAK 28600
16 11-06-2024 SAMSUNG A35 350115572552299 - 8 - 128 - BLUE SMIT TELCOME 28258
17 12-06-2024 REALME P1 PRO 5G 863079061546776 - 8 - 256 - BLUE SEAL PACK VIVEK SHOP 17790
18 12-06-2024 VIVO V30 863718062077238 - 8 - 128 - BLACK SEAL PACK BHAVYA CHROMA 27000
19 14-06-2024 SAMSUNG S20 PLUS 355362115893427 - 8 - 128 - BLACK PRINT NOOR 13500
20 14-06-2024 SAMSUNG S20 PLUS 355362112485250 - 8 - 128 - GREY PRINT NOOR 13500
21 15-06-2024 APPLE 11 PRO MAX 353888107840382 - - 256 - GREEN BH 100// NEW I VENUS 9033626579 25000
22 21-06-2024 APPLE 7 PLUS 355357083901905 - - 128 - BLACK CAMERA DOT CUSTMOR 9624461572 6500
23 22-06-2024 VIVO X60PRP PLUS 5G 864653059924838 - 12 - 256 - BLUE DAWOOD 23000
24 23-06-2024 HUAWEI P30 PRO 867380041712488 - 8 - 256 - BLUE RAA MOBILE 13000
25 23-06-2024 SAMSUNG S22 PLUS 5G 350037925069641 - 8 - 128 - BLACK RAVI KATARIYA 29300
26 25-06-2024 REALME NARZO 70 PRO 864839070217092 - 8 - 256 - GOLD VIVEK SHOP 16260
27 28-06-2024 APPLE 11 3568972115518658 - - 64 - BLACK BH 93 ROHIT GALAXY 16000
28 29-06-2024 SAMSUNG WATCH 4 CLASSIC RFAT80806WM - - 0 - BLACK BHARAT RAJKOT 8000
29 29-06-2024 APPLE 11 PRO 352822112811329 - - 256 - GREEN BH 87 // DISPAY DOT JAY NAKHVA 17000
30 05-07-2024 ONE PLUS 7 T 868539041258698 - 8 - 256 - GREY BACK CREK RAHUL VAIBHAV 8500
31 13-07-2024 VIVO V17 PRO 864050049331390 - 8 - 128 - WHITE YASH PARMAR 7000
32 15-07-2024 SAMSUNG FOLD 4 350181337530947 - 12 - 256 - GOLD IN DISPAY OFF VIRAL HIFI 19000
33 17-07-2024 VIVO V21 5G 866583058536499 - 8 - 128 - BLUE PANKAJ BHANUSHALI 9000
34 18-07-2024 VIVO V25 867261065596314 - 12 - 256 - BLACK PRINT VISHALBHAI PRAGNA 14000
35 18-07-2024 APPLE 15 PLUS 358992757852435 - - 256 - BLACK BH 100 // BACK CREK RAHIL I VENUS 50000
36 18-07-2024 APPLE 13 351224674599478 - - 128 - BLACK BATTERY 84 RAHUL UTSAV 28000
37 18-07-2024 APPLE SERIES 5 [44MM] DVPCGOFSMLDK - - 0 - BLACK KEVAL SONI 8000
38 19-07-2024 OPPO A3 PRO 5G 861209073202991 - 8 - 256 - PURPLE SEAL PACK SANJAY MORBI 16850
39 19-07-2024 OPPO A3 PRO 5G 861209071461912 - 8 - 256 - PURPLE SEAL PACK SANJAY AVADH MORBI 16850
40 19-07-2024 SAMSUNG S21 ULTRA 355987190150812 - 12 - 256 - BLACK JAYESHBHAI 37000
41 22-07-2024 SAMSUNG S20 FE 5g 352659956078833 - 8 - 128 - BLUE DHAVAL BHAI 12000
42 23-07-2024 ONE PLUS NORD BUDS 2R H6672769E5DO2BR2H - - 0 - GREY NIKHIL KATARMAL 1650
43 24-07-2024 VIVO V29 862965068998955 - 8 - 128 - BLUE PRINT SUNNY BHANUSHLI 19000
44 24-07-2024 APPLE WATCH SERIS 8 45MM M144JT7DOY - - 0 - BLUE GPS VADI RAVI CASIFY 20000
45 23-07-2024 ONE PLUS BUDS 3 1714000004E6B01Y92L - - 0 - BLUE VIVEK ONLINE 0
46 26-07-2024 SAMSUNG S20 PLUS 5G 352622110840142 - 12 - 128 - BLUE BAJRANG MOB 12500
47 27-07-2024 SAMSUNG A15 5G 354324788358733 - 6 - 128 - BLUE BITU BHAI 12000
48 28-07-2024 SAMSUNG A52 S 354471462869665 - 8 - 128 - WHITE RAVI KATARIYA 8500
49 29-07-2024 SAMSUNG S21 FE 356350642764582 - 8 - 128 - OLIVE VISHALBHAI PRAGNA 15000
50 30-07-2024 APPLE 12 351601284310265 - - 128 - BLACK BATTRY UNNOWAN // DISPAY MES VISHALBHAI PRAGNA 17000
51 31-07-2024 VIVO Y 200 5G 860929065039173 - 8 - 128 - GREEN VISHALBHAI PRAGNA 13500
52 01-08-2024 ONE PLUS 10 T 863420062957093 - 16 - 256 - BLACK GOPAL BOMBAY 22000
53 01-08-2024 APPLE 14 PLUS 355479503341742 - - 128 - BLACK BH 91 BHUMIK MEHTA 38300
54 05-08-2024 OPPO RENO 8T 5G 862402062293852 - 8 - 128 - BLACK NIKHIL KATARMAL 12000
55 06-08-2024 APPLE 14 PLUS 355805391161463 - - 128 - BLUE NIKHIL KATARMAL 41000
56 08-08-2024 SAMSUNG M14 353927346721605 - 4 - 64 - BLUE SMIT TELCOME 8600
57 08-08-2024 SAMSUNG F14 351223880143345 - 4 - 64 - SILVER SMIT TELCOME 8600
58 09-08-2024 OPPO RENO 4 PRO 869959041302875 - 8 - 128 - BLACK PRAHALAD KHAVDI 10000
59 12-08-2024 VIVO Y100 A 868386065604237 - 8 - 128 - BLACK NAVIN PLUS POINT 8000
60 13-08-2024 SAMSUNG F14 356412385058240 - 6 - 128 - PINK ZAINUL 8000
61 13-08-2024 SAMSUNG WATCH 4 CLASSIC 359483535333897 - - 0 - BLACK DEEPAK NANDA 5000
62 14-08-2024 APPLE 11 351941232082446 - - 128 - GREEN BH 81 RAVI KATARIYA 18000
63 14-08-2024 NOTHING 1 356855252874000 - 6 - 128 - BLACK RAKESH HARKHANI 14850
64 14-08-2024 SAMSUNG S23FE 350411870855496 - 8 - 256 - PURPLE NEEL DEESA 31600
65 14-08-2024 APPLE 14 355794426812037 - - 128 - BLUE S U 38000
66 18-08-2024 SAMSUNG WATCH 4 CLASSIC RFAT82ZFGAA - - 0 - SILVER HASMUKH BHAI 4000
67 18-08-2024 SAMSUNG ACTVIE 2 RSAM70DF67X - - 0 - SILVER HASMUKH BHAI 4000
68 20-08-2024 APPLE XS MAX 357277097602661 - - 256 - GOLD BATTRY ERROR // FACE OFF CELL GURU 14000
69 20-08-2024 APPLE XS 357226091656058 - - 64 - SILVER BATTRY SERVICE DR DIXIT 10000
70 25-04-2022 OPPO A54 862788059184157 - 4 - 128 - BLUE DI TEL 8500
71 23-08-2024 SAMSUNG S23 ULTRA 354814720234612 - 12 - 512 - GREEN SHOLI PATEL 64700
72 31-08-2024 SAMSUNG S23FE 351005191696552 - 8 - 128 - BLACK KARAN KESHWALA 21000
73 02-09-2024 APPLE 12 MINI 353011110987641 - - 64 - BLACK BH 100 PIYUSHBHAI PORBADAR 18500
74 04-09-2024 REDMI A3 864259074834273 - 6 - 128 - BLACK HARSH DEESA 7000
75 04-09-2024 ONE PLUS 11R 865780068340737 - 8 - 128 - BLACK VIRAJ SHOP 20000
76 05-09-2024 SAMSUNG A15 5G 351766315112491 - 8 - 128 - BLACK SMIT TELCOME 18360
77 05-09-2024 SAMSUNG F15 5G 3564494476827824 - 6 - 128 - BLACK SMIT TELCOME 14065
78 05-09-2024 SAMSUNG F15 5G 359468671553077 - 4 - 128 - GREEN SMIT TELCOME 12608
79 07-09-2024 APPLE 13 350689754629653 - - 128 - WHITE BH 100 BHARAT BHAI BHAVANI MOB 38000
80 08-09-2024 APPLE 13 352585503842696 - - 128 - WHITE NISHIT JAMNGAR[ NOOR] 35000
81 09-09-2024 APPLE 14 355546539083850 - - 128 - BLUE BH 88 ROHIT ZIA MOBILE 40000
82 11-09-2024 SAMSUNG S23 ULTRA 354814720190905 - 12 - 512 - CREAM HARSH DEESA 63700
83 12-09-2024 SAMSUNG S23 351824512028281 - 8 - 128 - CREAM ZAINUL 35000
84 12-09-2024 APPLE 13 358293800704784 - - 128 - BLACK NISHIT JAMNGAR 45000
85 13-09-2024 SAMSUNG S23 ULTRA 353835882581988 - 12 - 256 - GREEN WELCOME MOB BHATIYA 51000
86 14-09-2024 ONE PLUS NORD BUDS 2R H6672768E480CAB2B - - 0 - GREY VIVEK ONLINE 1450
87 14-09-2024 ONE PLUS NORD BUDS 2R H667268E480BBW2B - - 0 - GREY VIVEK ONLINE 1450
88 14-09-2024 ONE PLUS NORD BUDS 2R H6672768E480BKE2B - - 0 - GREY VIVEK ONLINE 1450
89 14-09-2024 ONE PLUS NORD BUDS 2R H6672768E480BKT2B - - 0 - GREY VIVEK ONLINE 1450
90 14-09-2024 ONE PLUS NORD BUDS 2R H6672769E4K0D102H - - 0 - GREY VIVEK ONLINE 1450
91 15-09-2024 SAMSUNG NOTE 20 356214463063229 - 12 - 256 - GREY OM BHAI 16000
92 16-09-2024 APPLE 15 355728181257624 - - 256 - BLACK JIGNESH NAKHVA 60000
93 17-09-2024 SAMSUNG S24 ULTRA 352722662393076 - 12 - 256 - YELLOW KARAN KESHWALA 75000