<< Go To Home
Stock Report
Srno Date Product Company Product Name IMEI No's Product Fetures Note Supplier Name Supplier Contact Supplier Adress Buy Rate
1 27-03-2022 Redmi 9 Power 861269050989267 - 6 - 128 - Mighty Black Seal Pack Dhaval Patel Jamnagar 13950
2 15-04-2022 Lava A3 power 355457877824071 - - 0 - Black Keypad Vicky lava 982
3 02-09-2022 Lava A1 Star 351392420974459 - - 1 - Black Viky Lava 1280
4 19-12-2022 Apple Watch Series 1 FH7QM6PNG9J6 - - 42 - Black Ronak Davda 3000
5 08-04-2023 Aramani Watch 00 - - 00 - Hirenbhai moder mobile 6000
6 12-05-2023 Samsung S20 FE 358818746603060 - 8 - 128 - BLUE ARJUN POOJARA 11250
7 01-07-2023 Vivo V25 pro 868519069087351 - 8 - 128 - Blue Sanskar Ahmedabad 22800
8 14-07-2023 Vivo V27 869657065283753 - 8 - 128 - Blue Customer 6354088123 24000
9 15-07-2023 Apple 12 pro 353075212778506 - - 256 - Blue BH 83 speaker off Bhavin broken 39000
10 27-07-2023 Vivo Y100 869296068280514 - 8 - 128 - Blue Front back crack Bhavin broken 11000
11 31-07-2023 Samsung S20 353330111226837 - 12 - 128 - Grey Deep prince 14500
12 14-08-2023 Samsung S10+ 355332100417904 - 8 - 128 - Black Karan world 15500
13 01-08-2023 Apple Series 4 GQ3Z6070KFTQ - - 44 - Black Dhaval S9 Plus 9000
14 19-08-2023 Vivo V21 869141057541072 - 8 - 128 - Sunset dazzle Heto galaxy 11500
15 19-08-2023 Samsung S22+ 350037925069641 - 8 - 128 - Phantom black Conditions week Ravi katariya 29300
16 28-08-2023 Samsung A53 350331804552060 - 8 - 128 - bla SK HARDIK 17000
17 31-08-2023 Oppo F23 868655062525953 - 8 - 256 - Gold 27 phone Ahmedabad 17100
18 02-09-2023 Vivo T2 869907064029818 - 6 - 128 - Blue Mobile world akola 14500
19 12-09-2023 Samsung A03 core 353587954790647 - 2 - 32 - Bronze Smit telecom 6790
20 16-09-2023 Redmi Note 7 pro 867224041961911 - 6 - 64 - Blue Ravi casify 4000
21 18-09-2023 Samsung Watch 5 RFATAOA7KGT - - 40 - Rose gold Seal pack Ditel 14000
22 18-09-2023 Samsung A03s 357774831840102 - 4 - 64 - Blue Heto galaxy 4000
23 29-09-2023 SAMSUNG M13 5G 355142440282854 - 4 - 64 - Green Back ruff Vishal pragna 6200
24 04-10-2023 Samsung M04 352968445167515 - 4 - 64 - Blue Seal pack Raju broken 6600
25 04-10-2023 Samsung M04 352968445507660 - 4 - 64 - Green Seal pack Raju broken 6600
26 04-10-2023 One plus Nord CE2 869559067367214 - 6 - 128 - Blue Phone charger Ishwar gajanan 14000
27 07-10-2023 Redmi A3 861612041388851 - 6 - 128 - White Yash Paramar 5000
28 07-10-2023 Samsung Fold3 350843354558305 - 12 - 256 - Silver Minor ocho khule Mohit deesa 35000
29 11-10-2023 Redmi Note 11 pro 863706055913824 - 6 - 128 - Black Paresh bhanushali 8000
30 12-10-2023 Redmi Note 11 865212054808436 - 6 - 128 - Blue Back crack Ishwar bhavni 6000
31 18-10-2023 Apple 12 mini 353872860612980 - - 128 - Blue BH 83 Deep prince 25000
32 18-10-2023 Oppo Reno 5 pro 868222052881597 - 8 - 128 - Black Finger close Arjun poojara 7000
33 18-10-2023 Samsung A52 352938776266749 - 8 - 128 - Purple Ravi katariya 8000
34 25-10-2023 Samsung S20 ultra 354896111111202 - 12 - 128 - Grey Back camera damage Back crack Prem Rajkot 15000
35 02-11-2023 Apple 13 pro Max 353287216892501 - - 1 - Blue BH 92 Prahalad khavdi 70000
36 31-10-2023 One plus 7 869430040804030 - 6 - 128 - Black Op minor print Customer 9712111193 7500
37 03-11-2023 Vivo V21 869141058601230 - 8 - 256 - Blue Vijay genus 13000
38 03-11-2023 Oppo Reno 3 pro 866830041742951 - 8 - 128 - Black Vijay genius 9500
39 05-11-2023 Poco X4 pro 862531055508577 - 6 - 128 - Black Customer 8849987727 10000
40 06-11-2023 Vivo V20 866812058013898 - 8 - 256 - Black Kapil joshi 11500
41 06-11-2023 Realme 8 pro 862448058244730 - 6 - 128 - Black Raju Jethva 7000
42 06-11-2023 Samsung A14 350339952611471 - 4 - 64 - Black Seal pack Smit Telecomes 15537
43 08-11-2023 Apple 12 min 355997874455056 - - 64 - Blue Camera problems I venus 12000
44 09-11-2023 Goggles Pixel3 358123091314094 - 4 - 64 - White Noor 6500
45 12-11-2023 Xiomi 11i 11 i 869406057771593 - 6 - 128 - Pacific pert Parag mal 11000
46 12-11-2023 Apple 15 pro 350619117065749 - - 128 - Blue BH 100 Shiv mob Rajkot 96200
47 12-11-2023 Realme C25 Y 860701055892535 - 4 - 128 - Grey Sunny chok 5000
48 17-11-2023 Vivo Y22 862807016234618 - 4 - 128 - Green Bhavin broken 8000
49 17-11-2023 Samsung S21FE 352232290956666 - 8 - 128 - Black Surya kaushik 18500
50 17-11-2023 Samsung A04E 350020920278045 - 3 - 32 - Blue Bhavin broken 3500
51 17-11-2023 Oppo F17 868015059575315 - 6 - 128 - Orange Bahvin brokwn 6500
52 16-11-2023 Oppo F19s 866206053622698 - 6 - 128 - Black Bhavin broken 8000
53 16-11-2023 Vivo Y69 865571032745493 - 3 - 32 - Gold Bhavin broken 3000
54 13-11-2023 Redmi A2 862869062591123 - 2 - 64 - Blue Seal pack Riyaz summra 5500
55 13-11-2023 Apple 7+ 369468085813646 - - 256 - J black Bettery service Rahul porbandar 8500
56 08-11-2023 Samsung S23 ultra 353835881514311 - 12 - 256 - Black Hiren vina 75700
57 18-11-2023 One Plus Nord CE 868218053042056 - 6 - 128 - Black Box Less Raju Casify 9200
58 18-11-2023 Vivo T2X 5G 862431068682396 - 4 - 128 - Gold Back Cover HK Ahir 7500
59 18-11-2023 Samsung M40 357346100884754 - 6 - 128 - Blue Deep Prince 5000
60 18-11-2023 Motorola E4+ 356479081968279 - 3 - 32 - Black VM 1300
61 18-11-2023 Samsung A32 353089180818227 - 6 - 128 - Black Raj Bhavnagar 5500
62 18-11-2023 One Plus 7T Pro 869344040145999 - 8 - 256 - Blue Combo Crack Nasir khafi 10500
63 18-11-2023 Apple I phone 11 356815110484608 - - 64 - Black BH Service Abhi Garage 17500
64 18-11-2023 sa S21 Ultra 355987190033646 - 12 - 256 - Black Rahul Utsav 25000
65 18-11-2023 Nokia 110 4G 353879724049440 - 0 - 1 - Black Arjun Poojara 2000
66 18-11-2023 Vivo V25 864931065685878 - 8 - 128 - Blue Riyaz summr 13500
67 19-11-2023 Samsung S22 ultra 358624670397467 - 12 - 512 - Red Jay nakhva Bm 60000
68 19-11-2023 Redmi 12 861831067470563 - 4 - 128 - Silver Sk hardik 11000
69 19-11-2023 Redmi Note 5 869822030800624 - 4 - 64 - Black Raju broken 3000
70 20-11-2023 Redmi Note 11 861620053246412 - 4 - 64 - Blue Bhavin broken 5500
71 20-11-2023 Samsung A04e 353397821398297 - 4 - 128 - Orange Bhavin broken 5500
72 20-11-2023 Apple 11 357879821802390 - - 64 - Green Bh 98 Navin plus point 17500
73 20-11-2023 Apple 12 359710393662854 - - 64 - White BH 100 Replacd Deepak nanda 25000
74 20-11-2023 Apple 13 pro 351228761255191 - - 256 - Silver BH 82 Deep prince 56000
75 20-11-2023 Apple 14 + 353377531175904 - - 128 - White Pack Karan world 63000
76 21-11-2023 Samsung Watch 4 RFAW21CCS2K - - 42 - Black Mehul wakaner 7500
77 21-11-2023 Samsung Watch 4 RFAW21JXVZW - - 42 - White Mehul wakaner 7500
78 21-11-2023 Samsung Watch 4 R88DNZSA1NU - - 42 - White Mehul wakaner 7500
79 20-11-2023 Samsung S20 ultra 355631110008193 - 12 - 128 - White Combo fail Nihar bhai 5500
80 21-11-2023 Vivo Y21T 861110053564832 - 4 - 128 - White Customer 8799009290 6000
81 22-11-2023 Apple 11 355883619075534 - - 64 - Red LLD COPY BH 85 Rahul utsav 13000
82 22-11-2023 Apple 8 356699082312850 - - 64 - Silver Display fail bh 100 Rahul utsav 3500
83 22-11-2023 Vivo Y16 868828060521932 - 4 - 128 - Black I venus 6500
84 23-11-2023 Apple Watch series 8 350016385617164 - - 45 - White Gps cellular BH 100 Hiren vinayak 23000
85 23-11-2023 Samsung S23 ultra 354814720390307 - 12 - 512 - Black Hiren vinayak 74500
86 23-11-2023 One plus 11 R 865780067242777 - 8 - 128 - Black Kaushik kanani 27500
87 23-11-2023 Samsung S22 ultra 357187981774270 - 12 - 256 - Green Ajajbhai una 53000
88 23-11-2023 Samsung S21 FE 352903910233088 - 8 - 128 - Black Seal pack Rakesh harkhani 32250
89 23-11-2023 Vivo Y33 s 868918055420776 - 8 - 128 - Black Ditel 7250
90 23-11-2023 Samsung S21 FE 352903910934941 - 8 - 128 - Blue Seal pack Ditel 31000
91 23-11-2023 Samsung S20 354460112677909 - 8 - 128 - Blue Ditel 15750
92 23-11-2023 Samsung S20 354460112763576 - 8 - 128 - Black Ditel 15750
93 23-11-2023 Vivo Y91i 860353045254812 - 3 - 32 - Blue Ditel 3300
94 23-11-2023 Apple 6 356645080277694 - - 32 - Black Touch problem Ditel 2200
95 23-11-2023 Vivo Y56 861531063734398 - 8 - 128 - Black Ditel 11000
96 23-11-2023 IQ100 Z6 filp 867150066187795 - 6 - 128 - Black Ditel 8700
97 23-11-2023 Apple XR 353088102990056 - - 64 - Black Faceid off Display changed Bh service Ditel 8000
98 23-11-2023 Samsung S10 354604100904805 - 8 - 128 - White Combo crack Ditell 7700
99 23-11-2023 Apple 14 359675690679937 - - 256 - Purple Back crack Bh 97 Bhavin thakkar 35000
100 24-11-2023 Samsung S21 FE 352903910365088 - 8 - 128 - Black Seal pack Bhavin porbandar 30600
101 24-11-2023 One plus Nord CE 3 lite 861370061248394 - 8 - 128 - Grey Rakesh harkhani 18700
102 24-11-2023 Apple 11 pro max 353892102027185 - - 64 - Black Dr viral chaya 20000
103 24-11-2023 Samsung F22 350987610532727 - 4 - 64 - Black Copy combo Customer 9426709831 3500
104 24-11-2023 Samsung A23 353140541181852 - 6 - 128 - Blue Jayesh chirag 12000
105 24-11-2023 One plus 9 R 866978054716196 - 8 - 128 - Blue Bitu ashar 17000
106 25-11-2023 Vivo X80 867046069932817 - 8 - 128 - Black Nahim ahemdabad 27700
107 25-11-2023 One plus 10 R 865780060347896 - 16 - 256 - Black Zaihal bhai 33500
108 27-11-2023 Redmi 12 c 866641066516554 - 4 - 64 - Blue Bittu ashar 4000
109 27-11-2023 Samsung F23 351940690002532 - 6 - 128 - Green Customer 7096628680 6000
110 27-11-2023 Apple 15 356942579671002 - - 128 - Green Nishit jamnagar 60500
111 27-11-2023 Samsung A34 350386305181561 - 8 - 128 - Black Customer 8511290412 18500
112 28-11-2023 Vivo T2x 861663067577075 - 4 - 128 - Gold Seal pack Sk hardik 11000
113 28-11-2023 Apple 13 351309649347598 - - 128 - White BH Mehul hub 35000
114 28-11-2023 Samsung S22 ultra 357187980681757 - 12 - 256 - Black Front crack Bhavin broken 40000
115 28-11-2023 Apple 11 pro max 353891100357362 - - 512 - Grey BH 81 Rahul utsav 30100
116 28-11-2023 Samsung F12 350385916125512 - 4 - 64 - Blue Combo change Paresh bhanushali 3000
117 28-11-2023 Redmi 10 power 868793061263837 - 8 - 128 - Black Paresh bhanushali 5800