Show Inward
Inward Date | 11-12-2024 |
Name | F55 |
IMEI no's | 355744470678966 , |
Company | SAMSUNG |
Product Fetures | 8 ,256 ,ORANGE |
remark | new |
Supplier Name | SMIT TELCOME |
Supplier Address | |
Supplier Contect | |
Buy Rate | 23920 |
Payment Method | Cash |
Inward Date | 11-12-2024 |
Name | F55 |
IMEI no's | 355744470678966 , |
Company | SAMSUNG |
Product Fetures | 8 ,256 ,ORANGE |
remark | new |
Supplier Name | SMIT TELCOME |
Supplier Address | |
Supplier Contect | |
Buy Rate | 23920 |
Payment Method | Cash |