Show Inward
Inward Date | 01-11-2024 |
Name | FOLD 5 |
IMEI no's | 356725760291270 , |
Company | SAMSUNG |
Product Fetures | 12 ,512 ,BLUE |
remark | |
Supplier Name | HIREN VINAYAK |
Supplier Address | |
Supplier Contect | |
Buy Rate | 65600 |
Payment Method | Cash |
Inward Date | 01-11-2024 |
Name | FOLD 5 |
IMEI no's | 356725760291270 , |
Company | SAMSUNG |
Product Fetures | 12 ,512 ,BLUE |
remark | |
Supplier Name | HIREN VINAYAK |
Supplier Address | |
Supplier Contect | |
Buy Rate | 65600 |
Payment Method | Cash |