Show Inward
| Inward Date | 26-10-2024 |
| Name | Flip 3 |
| IMEI no's | 354954990044943 , |
| Company | SAMSUNG |
| Product Fetures | 8 ,128 ,BLACK |
| remark | |
| Supplier Name | Paragbhai |
| Supplier Address | |
| Supplier Contect | |
| Buy Rate | 16700 |
| Payment Method | Cash |
| Inward Date | 26-10-2024 |
| Name | Flip 3 |
| IMEI no's | 354954990044943 , |
| Company | SAMSUNG |
| Product Fetures | 8 ,128 ,BLACK |
| remark | |
| Supplier Name | Paragbhai |
| Supplier Address | |
| Supplier Contect | |
| Buy Rate | 16700 |
| Payment Method | Cash |