Show Inward
Inward Date | 07-10-2024 |
Name | F4 |
IMEI no's | 869785061366742 , |
Company | POCO |
Product Fetures | 12 ,256 ,BLACK |
remark | |
Supplier Name | ZAINUL |
Supplier Address | |
Supplier Contect | |
Buy Rate | 15500 |
Payment Method | Cash |
Inward Date | 07-10-2024 |
Name | F4 |
IMEI no's | 869785061366742 , |
Company | POCO |
Product Fetures | 12 ,256 ,BLACK |
remark | |
Supplier Name | ZAINUL |
Supplier Address | |
Supplier Contect | |
Buy Rate | 15500 |
Payment Method | Cash |