Show Inward
Inward Date | 02-09-2024 |
Name | A33 5G |
IMEI no's | 350995410103623 , |
Company | SAMSUNG |
Product Fetures | 6 ,128 ,BLACK |
remark | |
Supplier Name | BORICHA |
Supplier Address | |
Supplier Contect | |
Buy Rate | 8500 |
Payment Method | Cash |
Inward Date | 02-09-2024 |
Name | A33 5G |
IMEI no's | 350995410103623 , |
Company | SAMSUNG |
Product Fetures | 6 ,128 ,BLACK |
remark | |
Supplier Name | BORICHA |
Supplier Address | |
Supplier Contect | |
Buy Rate | 8500 |
Payment Method | Cash |