Show Inward
| Inward Date | 12-05-2025 |
| Name | FOLD 1 |
| IMEI no's | 354261100934850 , |
| Company | SAMSUNG |
| Product Fetures | 12 ,512 ,SILVER |
| remark | In Display Off |
| Supplier Name | Old Stock |
| Supplier Address | |
| Supplier Contect | |
| Buy Rate | 31000 |
| Payment Method | Cash |
| Inward Date | 12-05-2025 |
| Name | FOLD 1 |
| IMEI no's | 354261100934850 , |
| Company | SAMSUNG |
| Product Fetures | 12 ,512 ,SILVER |
| remark | In Display Off |
| Supplier Name | Old Stock |
| Supplier Address | |
| Supplier Contect | |
| Buy Rate | 31000 |
| Payment Method | Cash |